Moderate day.
Stage profile
0 m100 m200 m0 km5 km10 km15 kmWisques 123 m
| Place | Km | Altitude |
|---|---|---|
| Zouafques Start | 0 | 58 m |
| Nort-Leulinghem Village on the way | 2.2 | 70 m |
| Mentque Village on the way | 3.9 | 77 m |
| Leulinghem Village on the way | 15.9 | 93 m |
| High point | 18.6 | 124 m |
| Wisques Finish | 18.6 | 123 m |
Stage map
Where to stay in Wisques
1 place to stay within 2 km of the finish. Book ahead during the season.
- HotelLa SapinièreWebsite · +33 3 21 38 94 00
Water points
No water point listed on this stage: set off with enough water.