Hard day: long distance.
Stage profile
0 m100 m200 m0 km5 km10 km15 km20 km25 kmLa Villedieu 79 m
| Place | Km | Altitude |
|---|---|---|
| Genebrie Start | 0 | 64 m |
| Brioux-sur-Boutonne Village on the way | 4.8 | 60 m |
| Villefollet Village on the way | 10.3 | 55 m |
| High point | 18.4 | 107 m |
| La Villedieu Village on the way | 21.4 | 79 m |
| Aulnay Finish | 27.7 | 54 m |
Stage map
Where to stay in Aulnay
1 place to stay within 2 km of the finish. Book ahead during the season.
- HotelHôtel du DonjonWebsite · +33 5 46 33 67 67
Water points
No water point listed on this stage: set off with enough water.